

                   Sachovy turnaj miestneho zastupitelstva
                       Tahanovce 2007 3.2.2007 dospeli


  Ranking list:  state after round 9 

  Rank. Contestant      Tit. TRV At.   Club/Town        Score SoBerg
  ------------------------------------------------------------------
  1. Krajnik Richard        1896    KE,UPJS              8.0  30.00
  2. Dernar Jan             1738    KE,ATU               7.0  29.00
  3. Blicha Martin          1924    KE,sachy.ke          6.5  23.00
  4. Timko Milan            1648    KE,1.SK              5.5  16.25
  5. Hruska Karol           1595    KE,1.SK              4.5  13.00
  6. Valentik Roman         1722    KE,1.SK              4.0  14.25
  7. Kostelnik Peter        1588    KE,UVV               4.0  12.00
  8. Kucik Patrik           1611    KE,1.SK              3.5  10.25
  9. Klanica Jozef          1350    KE,Cordakova 7       1.0   4.25
 10. Matvija Pavol          1666    KE,UVV               1.0   1.00
